BLOG DETAILS
Ethylene based prepreg
Release time:
2024-05-07
Main products: Unidirectional carbon fiber prepregs (3K, 12K, 24K). The weight of unidirectional fibers can range from 100g/m to 600g/m, with the uniformity of numerical content controlled within 0.5%. The fiber weight and numerical content can be produced according to customer requirements.
Vinyl-acetate unidirectional carbon fiber prepreg fabric
Product model | Type of fiber | Compilation method | Fiber weight (g/㎡) | Resin content of prepreg(%) | Total weight of prepreg (g/㎡) | Thickness (mm) | Breadth (mm) |
DY-DZ1100 | 3K | Plain | 240 | 40 | 330 | 0.28 | 1000 |
DY-DZ1101 | 3K | Twill | 240 | 40 | 330 | 0.28 | 1000 |
DY-DZ1102 | 3K | Satin weave | 240 | 40 | 405 | 0.30 | 1000 |
DY-DZ1103 | 12K | Plain | 400 | 40 | 670 | 0.50 | 1000 |
DY-DZ1104 | 12K | Twill | 400 | 40 | 800 | 0.55 | 1000 |
0755-23218363
szdingyaoxincai@163.com、 dingyaoxc@gmail.com
Shenzhen Bao'an District Songgang Street Lougang Community Songgang Avenue Zhenxing Building