Carbon fiber woven prepreg fabric
The main products include: carbon fiber woven prepreg cloth (1K, 3K, 6K, 12K), fiber weight and resin content can be produced according to customer requirements.
Product Description
Carbon fiber woven prepreg cloth parameter table
Type | Fiber Type | Weaving method | Fiber weight | Resin content | Total prepreg weight | Thickness | Width | |
Warp | Weft | |||||||
H-CP1120 | 1K | 1K | Plain | 120 | 40 | 205 | 0.16 | 1000 |
H-CT1120 | 1K | 1K | Twill | 120 | 40 | 05 | 0.16 | 1000 |
H-CP3200 | 3K | 3K | Plain | 200 | 40 | 330 | 0.28 | 1000 |
H-CT3200 | 3K | 3K | Twill | 200 | 40 | 330 | 0.28 | 1000 |
H-CS3240 | 3K | 3K | Satin | 240 | 40 | 405 | 0.30 | 1000 |
H-CP6320 | 6K | 6K | Plain | 320 | 40 | 530 | 0.40 | 1000 |
H-CT6320 | 6K | 6K | Twill | 320 | 40 | 530 | 0.40 | 1000 |
H-CS6400 | 6K | 6K | Satin | 400 | 40 | 665 | 0.40 | 1000 |
H-CP12400 | 12K | 12K | Plain | 400 | 40 | 670 | 0.50 | 1000 |
H-CT12480 | 12K | 12K | Twill | 400 | 40 | 800 | 0.55 | 1000 |
Related Products
Carbon fiber unidirectional prepreg cloth
Carbon fiber woven prepreg fabric
Carbon fiber two-way woven fabric
Get free product quotes