Vinyl pre-impregnated material
Vinyl carbon fiber woven pre-impregnated fabric (3K, 12K, 24K). Vinyl carbon fiber woven fabric is a high-performance composite material for marine engineering equipment. It is made by combining carbon fibers with vinyl resin and possesses excellent mechanical properties and corrosion resistance. Its weaving forms are diverse, including plain weave, twill weave, and satin weave, etc., which can meet the requirements of different application scenarios. The weight and numerical content of the fibers can be produced according to customer requirements. The vinyl T300 carbon fiber multi-directional prepreg has excellent strength and modulus. Its tensile strength exceeds 3000 MPa, and the tensile modulus is approximately 230 GPa. Each bundle contains 3000 single filaments, with a diameter of about 7 μm and a density of only 1.76 g/cm³. This enables it to ensure strength while significantly reducing the weight of the material. Unidirectional carbon fiber prepreg (3K, 12K, 24K). The weight of the unidirectional fibers can range from 100g/m to 600g/m, with the content of the values. The uniformity is controlled within 0.5%, and the fiber weight and numerical content can be produced according to the customer's requirements.
Product Description
Vinyl carbon fiber multi-directional prepreg fabric
| Model | Fiber Type | Weaving method | Fiber weight(g/㎡) | Resin content (%) | Total weight of prepreg(g/㎡) | Thickness(mm) | Width(mm) |
| DY-BZ1100 | 3k | Plain | 240 | 40 | 330 | 0.28 | 1000 |
| DY-BZ1101 | 3k | Twill | 240 | 40 | 330 | 0.28 | 1000 |
| DY-BZ1102 | 3k | Satin weave | 240 | 40 | 405 | 0.30 | 1000 |
| DY-BZ1103 | 12k | Plain | 400 | 40 | 670 | 0.50 | 1000 |
| DY-BZ1104 | 12k | Twill | 400 | 40 | 800 | 0.55 | 1000 |
Vinyl-terminated T300 carbon fiber multi-directional prepreg
Model | Fiber Type | Fabric structure | Fabric axis | Resin Content(%) | Weight (g/㎡) | fabric width (mm) |
DY150 | 12k/24K | uniaxial | 0° | 35-40 | 60-150(customizable) | 1270 |
DY200 | 12k/24K | biaxial | 0°45° | 35-40 | 200-600(customizable) | 1270 |
DY300 | 12k/24K | biaxial | ±45° | 35-40 | 200-600(customizable) | 1270 |
DY400 | 12k/24K | biaxial | 0°90° | 35-40 | 200-600(customizable) | 1270 |
DY500 | 12k/24K | multi-axial | 0°45°90° | 35-40 | 300-800(customizable) | 1270 |
DY600 | 12k/24K | multi-axial | 0°±45°90° | 35-40 | 300-800(customizable) | 1270 |
Vinyl-terminated carbon fiber prepreg
| Model | Fiber Type | Fabric structure | Fiber weight(g/㎡) | Resin content (%) | Total weight of prepreg(g/㎡) | Thickness(mm) | Width(mm) |
| DY-BZ1100 | 3k | uniaxial | 240 | 40 | 330 | 0.28 | 1000 |
| DY-BZ1101 | 3k | uniaxial | 240 | 40 | 330 | 0.28 | 1000 |
| DY-BZ1102 | 3k | uniaxial | 240 | 40 | 405 | 0.30 | 1000 |
| DY-BZ1103 | 12k | uniaxial | 400 | 40 | 670 | 0.50 | 1000 |
| DY-BZ1104 | 12k | uniaxial | 400 | 40 | 800 | 0.55 | 1000 |

Suggestion for storage of prepreg:
Under non sealed conditions at room temperature, the storage period is one month;
Under sealed conditions at room temperature, the storage period is 3 months;
At -18 ℃, the storage period is 6 months,
Related Products
Carbon fiber unidirectional prepreg cloth
Carbon fiber woven prepreg fabric
Carbon fiber two-way woven fabric
Get free product quotes